Fractions of an Inch with
Decimal & Metric Equivalents

Fraction Decimal Millimeters
1/64 .0156 .3969
1/32 .0313 .7938
3/64 .0469 1.1906
1/16 .0625 1.5875
5/64 .0781 1.9844
3/32 .0938 2.3813
7/64 .1094 2.7781
1/8 .1250 3.1750
9/64 .1406 3.5719
5/32 .1563 3.9687
11/64 .1719 4.3656
3/16 .1875 4.7625
13/64 .2031 5.1594
7/32 .2188 5.5563
15/64 .2344 5.9531
1/4 .2500 6.3500
17/64 .2656 6.7469
9/32 .2813 7.1438
19/64 .2969 7.5406
5/16 .3125 7.9375
21/64 .3281 8.3344
11/32 .3438 8.7313
23/64 .3594 9.1281
3/8 .3750 9.5250
25/64 .3906 9.9219
13/32 .4063 10.3188
27/64 .4219 10.7156
7/16 .4375 11.1125
29/64 .4531 11.5094
15/32 .4688 11.9063
31/64 .4844 12.3031
1/2 .5000 12.7000
33/64 .5156 13.0969
17/32 .5313 13.4938
35/64 .5469 13.8906
9/16 .5625 14.2875
37/64 .5781 14.6844
19/32 .5938 15.0813
39/64 .6094 15.4781
5/8 .6250 15.8750
41/64 .6406 16.2719
21/32 .6563 16.6688
43/64 .6716 17.0656
11/16 .6875 17.4625
45/64 .7031 17.8594
23/32 .7188 18.2563
47/64 .7344 18.6531
3/4 .7500 19.0500
49/64 .7656 19.4469
25/32 .7813 19.8438
51/64 .7969 20.2406
13/16 .8125 20.6375
53/64 .8281 21.0344
27/32 .8438 21.4313
55/64 .8594 21.8281
7/8 .8750 22.2250
57/64 .8906 22.6219
29/32 .9063 23.0188
59/64 .9219 23.4156
15/16 .9375 23.8125
61/64 .9531 24.2093
31/32 .9688 24.6063
63/64 .9844 25.0031
1 1.0000 25.4000

 

Metric Weight Equivalents

Conversion of Mass
  from U.S. to Metric
pounds x 0.454 = kilograms

 

 

Millimeters To Inch
Conversion

mm inch mm inch
1 0.0394 51 2.0079
2 0.0787 52 2.0472
3 0.1181 53 2.0866
4 0.1575 54 2.1260
5 0.1969 55 2.1654
6 0.2362 56 2.2047
7 0.2756 57 2.2441
8 0.3150 58 2.2835
9 0.3543 59 2.3228
10 0.3937 60 2.3622
11 0.4331 61 2.4016
12 0.4724 62 2.4409
13 0.5118 63 2.4803
14 0.5512 64 2.5197
15 0.5906 65 2.5591
16 0.6299 66 2.5984
17 0.6693 67 2.6378
18 0.7087 68 2.677
19 0.7480 69 2.7165
20 0.7874 70 2.7559
21 0.8268 71 2.7953
22 0.8661 72 2.8346
23 0.9055 73 2.8740
24 0.9449 74 2.9134
25 0.9843 75 2.9528
26 1.0236 76 2.9921
27 1.0630 77 3.0315
28 1.1024 78 3.0709
29 1.1417 79 3.1102
30 1.1811 80 3.1496
31 1.2205 81 3.1890
32 1.2598 82 3.2283
33 1.2992 83 3.2677
34 1.3386 84 3.3071
35 1.3780 85 3.3465
36 1.4173 86 3.3858
37 1.4567 87 3.4252
38 1.4961 88 3.4646
39 1.5354 89 3.5039
40 1.5748 90 3.5433
41 1.6142 91 3.5827
42 1.6535 92 3.6220
43 1.69292 93 3.6614
44 1.7323 94 3.7008
45 1.7717 95 3.7402
46 1.8110 96 3.7795
47 1.8504 97 3.8189
43 2.8740 98 3.8583
49 1.9291 99 3.8976
50 1.9685 100 3.9370

 

Comparison of Gauges
(Based on Steel Sheet Equivalent)

gauge  no. U.S.  standard gauge
  no.
U.S.  standard
3 .2391 21 .0329
4 .2242 22 .0299
5 .2092 23 .0269
6 .1943 24 .0239
7 .1793 25 .0209
8 .1644 26 .0179
9 .1495 27 .0164
10 .1345 28 .0149
11 .1196 29 .0135
12 .1046 30 .0120
13 .0897 31 .0105
14 .0747 32 .0097
15 .0673 33 .0090
16 .0598 34 .0082
17 .0538 35 .0075
18 .0478 36 .0067
19 .0418 37 .0064
20 .0359 38 .0060

 

Torque Specification

Bolt Size-
  Material or
  Grade
SAE 2
 Low
 Carbon
 Steel
SAE5
 Medim Carbon
 Steel-Quenced 
 & Tempered
SAE 8
 Medium Carbon
  Alloy Steel-Quenced
  & Tempered
Stainless
  AISI TYPE
  303
  18-8
1/4-20 6 11 12 5
1/4-28 7 13 15 7
5/16-18 13 21 25 9
5/16-24 14 23 30 10
3/8-16 23 38 50 17
3/8-24 26 40 60 18
7/16-14 37 55 85 25
7/16-20 41 60 95 28
1/2-14 57 85 125 37
1/2-20 64 95 140 40
9/16-12 80 125 175 50
9/16-18 91 140 195 54
5/8-11 111 175 245 75
5/8-18 128 210 270 80
3/4-10 180 300 425 115
3/4-16 200 330 460 125
7/8-9 275 450 660 170
7/8-14 300 490 700 185
1"-8 415 680 990 260
1"-14 435 715 1050 270

 

Torque Units Conversion

 
To Obtain Amount In Left Column, Multiply # of Below
  Inch
 Ounces
Inch
 Pounds
Foot
 Pounds
Meter
 Kilograms
Newton
 Meters
Inch Ounces 1 16 192 1389 141.6
Inch Pounds .0625 1 12 86.80 8.851
Foot Pounds .005208 .08333 1 7.233 .7376
Meter Kilogram .0007201 .01152 .1383 1 .1020
Newton-Meters .007061 .1130 1.356 9.806 1

 

request literature

order & warranty info

installation instructions

terms & definitions

logos

dealers & distributors

history

merchandising

newsletter

seller's terms & conditions

buyer's terms & conditions

contact us

 

 

1800 East Keating Avenue • Muskegon, Michigan 49442
1-231-777-2537 • 1-800-333-7890 • FAX: 1-231-773-5500

All website design, text, graphics, the selection and arrangement thereof, are Copyrights of Fleet Engineers, Inc.
Any use of images, content, and other portions of this website, including reproduction, modification,
distribution or republication, without prior written consent is strictly prohibited.
© 1963-2011, Fleet Engineers, Inc., All Rights Reserved.

This website was last updated January 28, 2012