landing gear products

roll-up doors products

swing doors products

fender products

mud flap products

misc products

new products

 

Products > Swing Door > Short Side Opening Reefer Vent Doors


  • Anti-intrusion screen available
  • Your choice of white baked-on enamel,
    aluminum, or stainless steel door face finishes
  • Contact us about doors and options not shown
  • Rubber hold back kit included
Specifications
part no. weight (lbs.) pop. code nominal door size (in.) door finish anti-intrusion screen outside flange (in.) outer panel cutout (in.) inner panel cutout (in.) cross ref.
024-02201 8.17 C 14.00 x 8.00 aluminum yes 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02210 7.85 C 14.00 x 8.00 aluminum no 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02450 8.17 C 14.00 x 8.00 white yes 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02417 7.85 C 14.00 x 8.00 white no 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02911 8.77 C 14.00 x 8.00 s. steel yes 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02431 8.45 C 14.00 x 8.00 s. steel no 18.00 x 11.75 15.75 x 9.50 14.25 x 8.00 -
024-02208 8.17 C 19.00 x 6.00 aluminum no 22.63 x 9.88 20.38 x 7.63 18.88 x 3.88 -
024-02435 8.08 C 19.00 x 6.00 white no 22.63 x 9.88 20.38 x 7.63 18.88 x 3.88 -
024-02907 8.53 C 19.00 x 6.00 s. steel no 22.63 x 9.88 20.38 x 7.63 18.88 x 3.88 -
024-02912 11.89 C 19.00 x 12.00 aluminum yes 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -
024-02918 11.51 C 19.00 x 12.00 aluminum no 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -
024-02427 11.89 C 19.00 x 12.00 white yes 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -
024-02232 11.51 C 19.00 x 12.00 white no 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -
024-02438 12.47 C 19.00 x 12.00 s. steel yes 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -
024-02455 12.09 C 19.00 x 12.00 s. steel no 22.63 x 15.88 20.38 x 13.63 18.88 x 12.13 -

< back

 

 

1800 East Keating Avenue • Muskegon, Michigan 49442
1-231-777-2537 • 1-800-333-7890 • FAX: 1-231-773-5500

All website design, text, graphics, the selection and arrangement thereof, are Copyrights of Fleet Engineers, Inc.
Any use of images, content, and other portions of this website, including reproduction, modification,
distribution or republication, without prior written consent is strictly prohibited.
© 1963-2007, Fleet Engineers, Inc., All Rights Reserved.

This website was last updated June 20, 2008